PRO · Sawing
c6ex PRO Saw Blade for Tile & Ceramic Blades - Ductile Iron Blade
PRO-grade solution. Tuned for Tile & Ceramic Blades
- Material
- Diamond
- Bond
- ["Brazed","Laser Welded"]
PRO-grade solution
Tuned for Tile & Ceramic Blades
Multi-source domestic supply
Workpiece: Tile
Why this series
Key benefits
PRO-grade solution
PRO-grade solution
Tuned for Tile & Ceramic Blades
Tuned for Tile & Ceramic Blades
Multi-source domestic supply
Multi-source domestic supply
SKU table
Series specifications
Orderable SKUs with key geometry and dimensions. Send the SKU(s) you need for a quote.
| c6ex SKU | Item No. | Diameter (mm) | Diamond grit | Height (mm) | Arbor (mm) |
|---|---|---|---|---|---|
| C6EX-SW-CE-0102 | CDVBD115 | 115 | 30# | 4 | 22.23 |
| C6EX-SW-CE-0103 | CDVBD125 | 125 | 30# | 4 | 22.23 |
| C6EX-SW-CE-0104 | CDVBD180 | 180 | 30# | 4 | 22.23 |
| C6EX-SW-CE-0105 | CDVBD230 | 230 | 30# | 4 | 22.23 |
| C6EX-SW-CE-0106 | CDVBD300 | 300 | 30# | 4 | 20/25.4 |
| C6EX-SW-CE-0107 | CDVBD350 | 350 | 30# | 4 | 20/25.4 |
| C6EX-SW-CE-0108 | CDVBD400 | 400 | 30# | 4 | 20/25.4 |
Series specs
Specification snapshot
Material, bond, and process fit for selection and sampling.
| Material | Diamond |
|---|---|
| Bond type | ["Brazed","Laser Welded"] |
| Grit | ["30#"] |
| Workpiece materials | Tile |
| Operations | Sawing |
Application fit
Primary application
The primary application this series is engineered for.
Quote context
Send your workpiece, machine, and cycle target — we engineer the tool.
Route an inquiry for c6ex PRO Saw Blade for Tile & Ceramic Blades - Ductile Iron Blade with your material, parameters, and volume. No price listing; each series is quoted to your application.