PRO · Sawing
c6ex PRO Saw Blade for Concrete Blades - Concrete Cutting Blade
PRO-grade solution. Tuned for Concrete Blades

- Material
- Diamond
- Bond
- ["Laser Welded"]
PRO-grade solution
Tuned for Concrete Blades
Multi-source domestic supply
Workpiece: Concrete, Granite, Reinforced concrete
Why this series
Key benefits
PRO-grade solution
PRO-grade solution
Tuned for Concrete Blades
Tuned for Concrete Blades
Multi-source domestic supply
Multi-source domestic supply
SKU table
Series specifications
Orderable SKUs with key geometry and dimensions. Send the SKU(s) you need for a quote.
| c6ex SKU | Item No. | Diameter (mm) | Segment Height (mm) | Segment Thickness (mm) | Arbor (mm) | Quality Level |
|---|---|---|---|---|---|---|
| C6EX-SW-CO-0095 | CCLR30015 | 300 | 15 | 3.2 | 25.4 | Premium |
| C6EX-SW-CO-0096 | CCLR35015 | 350 | 15 | 3.2 | 25.4 | Premium |
| C6EX-SW-CO-0097 | CCLR40015 | 400 | 15 | 3.2 | 25.4 | Premium |
| C6EX-SW-CO-0098 | CCLR45015 | 450 | 15 | 3.6 | 25.4 | Premium |
| C6EX-SW-CO-0099 | CCLR50015 | 500 | 15 | 3.6 | 25.4 | Premium |
| C6EX-SW-CO-0100 | CCLR55015 | 550 | 15 | 3.6 | 25.4 | Premium |
| C6EX-SW-CO-0101 | CCLR60015 | 600 | 15 | 4.5 | 25.4 | Premium |
| C6EX-SW-CO-0102 | CCLR40015 | 400 | 15 | 3.4 | 25.4 | Premium |
| C6EX-SW-CO-0103 | CCLR45015 | 450 | 15 | 3.4 | 25.4 | Premium |
Series specs
Specification snapshot
Material, bond, and process fit for selection and sampling.
| Material | Diamond |
|---|---|
| Bond type | ["Laser Welded"] |
| Workpiece materials | Concrete, Granite, Reinforced concrete |
| Operations | Sawing |
Application fit
Primary application
The primary application this series is engineered for.
Quote context
Send your workpiece, machine, and cycle target — we engineer the tool.
Route an inquiry for c6ex PRO Saw Blade for Concrete Blades - Concrete Cutting Blade with your material, parameters, and volume. No price listing; each series is quoted to your application.