Multi-tier · Sawing
c6ex Saw Blade for Asphalt Blades - Asphalt Cutting Blade
PLUS-grade solution. Tuned for Asphalt Blades

- Material
- Diamond
- Bond
- ["Hot Pressed","Laser Welded"]
PLUS-grade solution
Tuned for Asphalt Blades
Multi-source domestic supply
Workpiece: Asphalt, Concrete
Why this series
Key benefits
PLUS-grade solution
PLUS-grade solution
Tuned for Asphalt Blades
Tuned for Asphalt Blades
Multi-source domestic supply
Multi-source domestic supply
SKU table
Series specifications
Orderable SKUs with key geometry and dimensions. Send the SKU(s) you need for a quote.
| c6ex SKU | Tier | Item No. | Diameter | Segment Height | Segment Width | Arbor |
|---|---|---|---|---|---|---|
| C6EX-SW-AS-0001 | PRO | CCLB30010 | 300mm | 10mm | 3.2mm | 25.4/20mm |
| C6EX-SW-AS-0002 | PRO | CCLB35010 | 350mm | 10mm | 3.2mm | 25.4mm |
| C6EX-SW-AS-0003 | PRO | CCLB40010 | 400mm | 10mm | 3.2mm | 25.4mm |
| C6EX-SW-AS-0004 | PRO | CCLB45010 | 450mm | 10mm | 3.6mm | 25.4mm |
| C6EX-SW-AS-0005 | PRO | CCLB50010 | 500mm | 10mm | 3.6mm | 25.4mm |
| C6EX-SW-AS-0006 | PRO | CCLB55010 | 550mm | 10mm | 3.6mm | 25.4mm |
| C6EX-SW-AS-0007 | PRO | CCLB60010 | 600mm | 10mm | 4.5mm | 25.4mm |
| C6EX-SW-AS-0008 | PLUS | CALU30010 | 300mm | 10mm | 3.2mm | 25.4/20mm |
| C6EX-SW-AS-0009 | PLUS | CALU35010 | 350mm | 10mm | 3.2mm | 25.4mm |
| C6EX-SW-AS-0010 | PLUS | CALU40010 | 400mm | 10mm | 3.2mm | 25.4mm |
| C6EX-SW-AS-0011 | PLUS | CALU45010 | 450mm | 10mm | 3.6mm | 25.4mm |
| C6EX-SW-AS-0012 | PLUS | CALU50010 | 500mm | 10mm | 3.6mm | 25.4mm |
| C6EX-SW-AS-0013 | PLUS | CALU55010 | 550mm | 10mm | 3.6mm | 25.4mm |
| C6EX-SW-AS-0014 | PLUS | CALU60010 | 600mm | 10mm | 4.5mm | 25.4mm |
| C6EX-SW-AS-0015 | PRO | CALS30010 | 300mm | 10mm | 3.2mm | 25.4/20mm |
| C6EX-SW-AS-0016 | PRO | CALS35010 | 350mm | 10mm | 3.2mm | 25.4mm |
| C6EX-SW-AS-0017 | PRO | CALS40010 | 400mm | 10mm | 3.2mm | 25.4mm |
| C6EX-SW-AS-0018 | PRO | CALS45010 | 450mm | 10mm | 3.6mm | 25.4mm |
| C6EX-SW-AS-0019 | PRO | CALS50010 | 500mm | 10mm | 3.6mm | 25.4mm |
| C6EX-SW-AS-0020 | PRO | CALS55010 | 550mm | 10mm | 3.6mm | 25.4mm |
| C6EX-SW-AS-0021 | PRO | CALS60010 | 600mm | 10mm | 4.5mm | 25.4mm |
Series specs
Specification snapshot
Material, bond, and process fit for selection and sampling.
| Material | Diamond |
|---|---|
| Bond type | ["Hot Pressed","Laser Welded"] |
| Workpiece materials | Asphalt, Concrete |
| Operations | Sawing |
Application fit
Primary application
The primary application this series is engineered for.
Quote context
Send your workpiece, machine, and cycle target — we engineer the tool.
Route an inquiry for c6ex Saw Blade for Asphalt Blades - Asphalt Cutting Blade with your material, parameters, and volume. No price listing; each series is quoted to your application.