BASE · Grinding
c6ex BASE Grinding Wheel for Polishing Pads - Dry Polishing Pads
BASE-grade solution. Tuned for Polishing Pads

- Material
- Diamond
- Bond
- ["Electroplated"]
BASE-grade solution
Tuned for Polishing Pads
Multi-source domestic supply
Workpiece: Ceramic, Granite, Marble, Tile
Why this series
Key benefits
BASE-grade solution
BASE-grade solution
Tuned for Polishing Pads
Tuned for Polishing Pads
Multi-source domestic supply
Multi-source domestic supply
SKU table
Series specifications
Orderable SKUs with key geometry and dimensions. Send the SKU(s) you need for a quote.
| c6ex SKU | Item No. | Diameter | Diameter | Thickness | Grit | Arbor |
|---|---|---|---|---|---|---|
| C6EX-GR-GN-0152 | SEPA100 | 100mm | 100mm | 0.2-0.5mm | 60#,120#,150#,180# | Velcro |
| C6EX-GR-GN-0153 | SEPA125 | 125mm | 125mm | 0.2-0.5mm | 60#,120#,150#,180# | Velcro |
| C6EX-GR-GN-0154 | SEPA150 | 150mm | 150mm | 0.2-0.5mm | 60#,120#,150#,180# | Velcro |
| C6EX-GR-GN-0155 | SEPA180 | 180mm | 180mm | 0.2-0.5mm | 60#,120#,150#,180# | Velcro |
| C6EX-GR-GN-0156 | SEPB100 | 100mm | 100mm | 0.2-0.5mm | 60#,120#,150#,180# | Velcro |
| C6EX-GR-GN-0157 | SEPB125 | 125mm | 125mm | 0.2-0.5mm | 60#,120#,150#,180# | Velcro |
| C6EX-GR-GN-0158 | SEPB150 | 150mm | 150mm | 0.2-0.5mm | 60#,120#,150#,180# | Velcro |
| C6EX-GR-GN-0159 | SEPB180 | 180mm | 180mm | 0.2-0.5mm | 60#,120#,150#,180# | Velcro |
Series specs
Specification snapshot
Material, bond, and process fit for selection and sampling.
| Material | Diamond |
|---|---|
| Bond type | ["Electroplated"] |
| Workpiece materials | Ceramic, Granite, Marble, Tile |
| Operations | Grinding |
Application fit
Primary application
The primary application this series is engineered for.
Quote context
Send your workpiece, machine, and cycle target — we engineer the tool.
Route an inquiry for c6ex BASE Grinding Wheel for Polishing Pads - Dry Polishing Pads with your material, parameters, and volume. No price listing; each series is quoted to your application.