PRO · Drilling
c6ex PRO Drill Bit for Core Bits - Wet Core Bits
PRO-grade solution. Tuned for Core Bits

- Material
- Diamond
- Bond
- ["Laser Welded"]
PRO-grade solution
Tuned for Core Bits
Multi-source domestic supply
Workpiece: Brick, Concrete, Reinforced concrete
Why this series
Key benefits
PRO-grade solution
PRO-grade solution
Tuned for Core Bits
Tuned for Core Bits
Multi-source domestic supply
Multi-source domestic supply
SKU table
Series specifications
Orderable SKUs with key geometry and dimensions. Send the SKU(s) you need for a quote.
| c6ex SKU | Item No. | Diameter | Segment Size | Arbor | Effective Length |
|---|---|---|---|---|---|
| C6EX-DR-GN-0062 | CWDP02545012 | 25mm | 20×12×3.5mm | 1/2"BSP / 1-1/4" | 400/450mm |
| C6EX-DR-GN-0063 | CWDP03245012 | 32mm | 20×12×3.5mm | 1/2"BSP / 1-1/4" | 400/450mm |
| C6EX-DR-GN-0064 | CWDP03545012 | 35mm | 20×12×3.5mm | 1/2"BSP / 1-1/4" | 400/450mm |
| C6EX-DR-GN-0065 | CWDP03845012 | 38mm | 20×12×3.5mm | 1/2"BSP / 1-1/4" | 400/450mm |
| C6EX-DR-GN-0066 | CWDP04045012 | 40mm | 20×12×3.5mm | 1/2"BSP / 1-1/4" | 400/450mm |
| C6EX-DR-GN-0067 | CWDP04545012 | 45mm | 20×12×3.5mm | 1/2"BSP / 1-1/4" | 400/450mm |
| C6EX-DR-GN-0068 | CWDP05145012 | 51mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0069 | CWDP05645012 | 56mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0070 | CWDP06345012 | 63mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0071 | CWDP07645012 | 76mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0072 | CWDP08245012 | 82mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0073 | CWDP10245012 | 102mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0074 | CWDP10845012 | 108mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0075 | CWDP11245012 | 112mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0076 | CWDP11745012 | 117mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0077 | CWDP12045012 | 120mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0078 | CWDP12745012 | 127mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0079 | CWDP13245012 | 132mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0080 | CWDP14045012 | 140mm | 20×12×3.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0081 | CWDP15245012 | 152mm | 20×12×4.0mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0082 | CWDP16245012 | 162mm | 20×12×4.0mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0083 | CWDP16845012 | 168mm | 20×12×4.0mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0084 | CWDP17245012 | 172mm | 20×12×4.0mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0085 | CWDP18245012 | 182mm | 20×12×4.0mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0086 | CWDP20045012 | 200mm | 20×12×4.0mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0087 | CWDP22545012 | 225mm | 20×12×4.0mm | 1-1/4" UNCV | 450mm |
| C6EX-DR-GN-0088 | CWDP25045012 | 250mm | 20×12×4.0mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0089 | CWDP28045012 | 280mm | 20×12×4.0mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0090 | CWDP30045012 | 300mm | 20×12×4.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0091 | CWDP35045012 | 350mm | 20×12×4.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0092 | CWDP40045012 | 400mm | 20×12×4.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0093 | CWDP45045012 | 450mm | 20×12×4.5mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0094 | CWDP50045012 | 500mm | 20×12×5.0mm | 1-1/4" UNC | 450mm |
| C6EX-DR-GN-0095 | CWDP60045012 | 600mm | 20×12×5.0mm | 1-1/4" UNC | 450mm |
Series specs
Specification snapshot
Material, bond, and process fit for selection and sampling.
| Material | Diamond |
|---|---|
| Bond type | ["Laser Welded"] |
| Workpiece materials | Brick, Concrete, Reinforced concrete |
| Operations | Core Drilling |
Application fit
Primary application
The primary application this series is engineered for.
Quote context
Send your workpiece, machine, and cycle target — we engineer the tool.
Route an inquiry for c6ex PRO Drill Bit for Core Bits - Wet Core Bits with your material, parameters, and volume. No price listing; each series is quoted to your application.