PRO · Cutting Tools
c6ex PRO PCD End Mill for Aluminum - Corner Radius
50-100x carbide tool life. Optimized for Aluminum

- Material
- PCD
50-100x carbide tool life
Optimized for Aluminum
Lab-selected & validated
Workpiece: Aluminum, Composites, Graphite, Non-Ferrous Metal, Plastic, Wood
Why this series
Key benefits
50-100x carbide tool life
50-100x carbide tool life
Optimized for Aluminum
Optimized for Aluminum
Lab-selected & validated
Lab-selected & validated
SKU table
Series specifications
Orderable SKUs with key geometry and dimensions. Send the SKU(s) you need for a quote.
| c6ex SKU | D1 +.000" -.002" | L2 +.020" -.000" | L3 +.020" -.000" | R +.001" -.001" | # | D2 |
|---|---|---|---|---|---|---|
| C6EX-CT-AL-0045 | 3/32 | 3/16 | 3/8 | .010 | 1 | 1/8 |
| C6EX-CT-AL-0046 | 1/8 | 1/4 | 1/2 | .010 | 1 | 1/8 |
| C6EX-CT-AL-0047 | 1/8 | 1/4 | 1/2 | .015 | 1 | 1/8 |
| C6EX-CT-AL-0048 | 3/16 | 1/4 | 5/8 | .015 | 2 | 3/16 |
| C6EX-CT-AL-0049 | 1/4 | 1/8 | 5/16 | .010 | 2 | 1/4 |
| C6EX-CT-AL-0050 | 1/4 | 1/4 | 3/4 | .010 | 2 | 1/4 |
| C6EX-CT-AL-0051 | 1/4 | 1/8 | 5/16 | .030 | 2 | 1/4 |
| C6EX-CT-AL-0052 | 1/4 | 1/4 | 3/4 | .030 | 2 | 1/4 |
| C6EX-CT-AL-0053 | 1/4 | 1/8 | 5/16 | .060 | 2 | 1/4 |
| C6EX-CT-AL-0054 | 1/4 | 1/4 | 3/4 | .060 | 2 | 1/4 |
| C6EX-CT-AL-0055 | 3/8 | 1/4 | 15/16 | .030 | 2 | 3/8 |
| C6EX-CT-AL-0056 | 1/2 | 1/4 | 1 | .010 | 2 | 1/2 |
| C6EX-CT-AL-0057 | 1/2 | 1/4 | 1 | .030 | 2 | 1/2 |
| C6EX-CT-AL-0058 | 1/2 | 1/2 | 1-1/4 | .030 | 2 | 1/2 |
| C6EX-CT-AL-0059 | 1/2 | 1/4 | 1 | .060 | 2 | 1/2 |
Series specs
Specification snapshot
Material, bond, and process fit for selection and sampling.
| Material | PCD |
|---|---|
| Workpiece materials | Aluminum, Composites, Graphite, Non-Ferrous Metal, Plastic, Wood |
| Operations | Finishing, Plunging, Roughing |
Application fit
Primary application
The primary application this series is engineered for.
Quote context
Send your workpiece, machine, and cycle target — we engineer the tool.
Route an inquiry for c6ex PRO PCD End Mill for Aluminum - Corner Radius with your material, parameters, and volume. No price listing; each series is quoted to your application.