PRO · Cutting Tools
c6ex PRO PCD End Mill for Aluminum
50-100x carbide tool life. Optimized for Aluminum

- Material
- PCD
50-100x carbide tool life
Optimized for Aluminum
Lab-selected & validated
Workpiece: Aluminum, Composites, Graphite, Non-Ferrous Metal, Plastic, Wood
Why this series
Key benefits
50-100x carbide tool life
50-100x carbide tool life
Optimized for Aluminum
Optimized for Aluminum
Lab-selected & validated
Lab-selected & validated
SKU table
Series specifications
Orderable SKUs with key geometry and dimensions. Send the SKU(s) you need for a quote.
| c6ex SKU | Geometry | D1 +.000" -.002" | L2 +.020" -.000" | L3 +.020" -.000" | # | D2 | L1 |
|---|---|---|---|---|---|---|---|
| C6EX-CT-AL-0001 | Ball | 3/32 | 3/16 | 3/8 | 1 | 1/8 | 1-1/2 |
| C6EX-CT-AL-0002 | Ball | 1/8 | 1/8 | 5/16 | 1 | 1/8 | 1-1/2 |
| C6EX-CT-AL-0003 | Ball | 1/8 | 1/4 | 1/2 | 1 | 1/8 | 1-1/2 |
| C6EX-CT-AL-0004 | Ball | 1/8 | 1/2 | 3/4 | 1 | 1/8 | 2 |
| C6EX-CT-AL-0005 | Ball | 3/16 | 1/4 | 5/8 | 2 | 3/16 | 2 |
| C6EX-CT-AL-0006 | Ball | 1/4 | 1/4 | 3/4 | 2 | 1/4 | 2-1/2 |
| C6EX-CT-AL-0007 | Ball | 1/4 | 5/16 | 3/4 | 2 | 1/4 | 2-1/2 |
| C6EX-CT-AL-0008 | Ball | 1/4 | 1/2 | 1 | 2 | 1/4 | 2-1/2 |
| C6EX-CT-AL-0009 | Ball | 3/8 | 7/16 | 15/16 | 2 | 3/8 | 2-1/2 |
| C6EX-CT-AL-0010 | Ball | 1/2 | 1/2 | 1 | 2 | 1/2 | 3 |
| C6EX-CT-AL-0011 | Ball | 1/2 | 1/2 | 1-1/4 | 2 | 1/2 | 3 |
| C6EX-CT-AL-0012 | Ball | 1/2 | 1 | 1-1/4 | 2 | 1/2 | 3 |
| C6EX-CT-AL-0013 | Ball | 5/8 | 1/2 | 1 | 2 | 5/8 | 3-1/2 |
| C6EX-CT-AL-0014 | Ball | 3/4 | 5/8 | 1-1/8 | 2 | 3/4 | 4 |
| C6EX-CT-AL-0015 | Square | 3/32 | 3/16 | 3/8 | 1 | 1/8 | 1-1/2 |
| C6EX-CT-AL-0016 | Square | 3 mm | 1/4 | 1/2 | 1 | 1/8 | 1-1/2 |
| C6EX-CT-AL-0017 | Square | 1/8 | 1/16 | 1/4 | 1 | 1/8 | 1-1/2 |
| C6EX-CT-AL-0018 | Square | 1/8 | 1/8 | 5/16 | 1 | 1/8 | 1-1/2 |
| C6EX-CT-AL-0019 | Square | 1/8 | 1/4 | 1/2 | 1 | 1/8 | 1-1/2 |
| C6EX-CT-AL-0020 | Square | 1/8 | 3/8 | 5/8 | 1 | 1/8 | 1-1/2 |
| C6EX-CT-AL-0021 | Square | 5/32 | 1/4 | 1/2 | 1 | 3/16 | 2 |
| C6EX-CT-AL-0022 | Square | 3/16 | 3/16 | 3/8 | 2 | 3/16 | 2 |
| C6EX-CT-AL-0023 | Square | 3/16 | 1/4 | 5/8 | 2 | 3/16 | 2 |
| C6EX-CT-AL-0024 | Square | 3/16 | 1/2 | 7/8 | 2 | 3/16 | 2-1/2 |
| C6EX-CT-AL-0025 | Square | 1/4 | 1/4 | 3/4 | 2 | 1/4 | 2-1/2 |
| C6EX-CT-AL-0026 | Square | 1/4 | 1/4 | 3/4 | 4 | 1/4 | 2-1/2 |
| C6EX-CT-AL-0027 | Square | 1/4 | 1/2 | 1 | 2 | 1/4 | 2-1/2 |
| C6EX-CT-AL-0028 | Square | 1/4 | 1/2 | 1 | 4 | 1/4 | 2-1/2 |
| C6EX-CT-AL-0029 | Square | 5/16 | 1/4 | 13/16 | 2 | 5/16 | 2-1/2 |
| C6EX-CT-AL-0030 | Square | 5/16 | 1/2 | 1-1/16 | 4 | 5/16 | 2-1/2 |
| C6EX-CT-AL-0031 | Square | 3/8 | 1/4 | 15/16 | 2 | 3/8 | 2-1/2 |
| C6EX-CT-AL-0032 | Square | 3/8 | 1/2 | 1-3/16 | 2 | 3/8 | 2-1/2 |
| C6EX-CT-AL-0033 | Square | 3/8 | 3/4 | 1-7/16 | 2 | 3/8 | 3 |
| C6EX-CT-AL-0034 | Square | 3/8 | 3/4 | 1-7/16 | 4 | 3/8 | 3 |
| C6EX-CT-AL-0035 | Square | 1/2 | 1/4 | 1 | 2 | 1/2 | 3 |
| C6EX-CT-AL-0036 | Square | 1/2 | 1/2 | 1-1/4 | 4 | 1/2 | 3 |
| C6EX-CT-AL-0037 | Square | 1/2 | 3/4 | 1-1/2 | 2 | 1/2 | 3 |
| C6EX-CT-AL-0038 | Square | 1/2 | 1 | 1-3/4 | 2 | 1/2 | 3 |
| C6EX-CT-AL-0039 | Square | 1/2 | 1 | 1-3/4 | 4 | 1/2 | 3 |
| C6EX-CT-AL-0040 | Square | 5/8 | 3/8 | 1 | 2 | 5/8 | 3-1/2 |
| C6EX-CT-AL-0041 | Square | 5/8 | 5/8 | 1-1/4 | 2 | 5/8 | 3-1/2 |
| C6EX-CT-AL-0042 | Square | 5/8 | 1 | 1-3/4 | 4 | .625 | 3-1/2 |
| C6EX-CT-AL-0043 | Square | 3/4 | 3/8 | 1-1/8 | 2 | 3/4 | 4 |
| C6EX-CT-AL-0044 | Square | 3/4 | 1-1/4 | 2 | 4 | 3/4 | 4 |
Series specs
Specification snapshot
Material, bond, and process fit for selection and sampling.
| Material | PCD |
|---|---|
| Workpiece materials | Aluminum, Composites, Graphite, Non-Ferrous Metal, Plastic, Wood |
| Operations | Finishing, Plunging, Roughing |
Application fit
Primary application
The primary application this series is engineered for.
Quote context
Send your workpiece, machine, and cycle target — we engineer the tool.
Route an inquiry for c6ex PRO PCD End Mill for Aluminum with your material, parameters, and volume. No price listing; each series is quoted to your application.